-
-
-
Tổng tiền thanh toán:
-
Graphics Engine | NVIDIA® GeForce RTX™ 3080 Ti |
CUDA cores | 10240 |
OpenGL® | OpenGL® 4.6 |
Engine Clock | OC mode : 1845 MHz (Boost Clock) Gaming mode : 1815 MHz (Boost Clock) |
Memory Interface | 384 bit |
Video Memory | 12GB GDDR6X |
Memory Speed | 19 Gbps |
Power Connector | 3 x 8 pin |
I/O | 2x Native HDMI 2.1 3x Native DisplayPort 1.4a |
HDCP Compliant | HDCP 2.3 |
Digital Max. Resolution | 7680 x 4320 |
Maximum Display Support | 4 |
NVLink/ Crossfire Support | NA |
Recommended PSU | 850 W |
Bus Standard | PCIE 4.0 |
Package Contents | 1 x ROG Velcro Hook & Loop 1 x ROG ruler 1 x Collection card 1 x Speedsetup Manual |
Software Bundled | ASUS GPU Tweak II & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. |
Slot | 2.9-slot |
Dimension | |
Card Size (cm/inch) | 318.5 x 140.1x 57.78 (mm) 12.53 x 5.51x 2.27 (inch) |
Color Box (mm) | 405 x 233 x 88.5 (mm) |
Weight | |
Single Card (KG) | 1.77 |
Product Weight (with packing) (KG) | 2.53 |
Note | * Our wattage recommendation is based on a fully overclocked GPU and CPU system configuration. For a more tailored suggestion, please use the “Choose By Wattage” feature on our PSU product page: https://rog.asus.com/event/PSU/ASUS-Power-Supply-Units/index.html |