Graphics Engine | - AMD Radeon™ RX 6800 XT Graphics |
Bus Standard | - PCI® Express 4.0 x16 |
DirectX | - 12 Ultimate |
OpenGL | -4.6 |
Memory | - GDDR6 16GB |
Engine Clock | - Boost Clock: Up to 2310 MHz |
| - Game Clock: 2065 MHz |
| - Base Clock: 1875 MHz |
Stream Processors | -4608 |
Compute Units | -72 |
Memory Clock | - 16 Gbps |
Memory Bus | - 256-bit |
Resolution | - Digital Max Resolution: 7680 x 4320 |
Interface | - 1 x HDMI™ 2.1 VRR |
| - 3 x DisplayPort™ 1.4 with DSC |
HDCP | - Yes |
Multi-view | -4 |
Recommended PSU | - 800W |
Power Connector | - 3 x 8-pin |
Accessories | - 1 x Quick Installation Guide |
Dimensions | - 330 x 140 x 56 mm, 2.8-slot |
Net Weight | - 1784 g |