Device Type | Switch - 10 ports - smart |
Enclosure Type | Desktop 1U |
Subtype | Gigabit Ethernet |
Ports | 8 x 10/100/1000 (PoE+) + 2 x combo Gigabit SFP |
Power Over Ethernet (PoE) | PoE+ |
PoE Budget | 62 W |
Performance | Switching capacity: 20 Gbps ¦ Forwarding performance (64-byte packet size): 14.88 Mpps |
Capacity | Active VLANs: 256 |
MAC Address Table Size | 8K entries |
Jumbo Frame Support | 9000 bytes |
Routing Protocol | IGMP, static IPv4 routing |
Remote Management Protocol | SNMP, RMON, HTTP, HTTPS, TFTP, SCP |
Encryption Algorithm | MD5, SSL |
Authentication Method | RADIUS |
Features | DHCP support, BOOTP support, VLAN support, IGMP snooping, Syslog support, DoS attack prevention, port mirroring, DiffServ support, Weighted Round Robin (WRR) queuing, Broadcast Storm Control, IPv6support, Multicast Storm Control, Unicast Storm Control, SNTP support, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, Trivial File Transfer Protocol (TFTP) support, Quality of Service (QoS), MLD snooping, reset button, LLDP support, 12MB packet buffer, Storm Control, SmartPort technology, Cisco Discovery Protocol |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3az |
RAM | 512 MB |
Flash Memory | 256 MB |
Status Indicators | Link activity |
Expansion / Connectivity |
Interfaces | 8 x 1000Base-T - RJ-45 - PoE+ - 62 W ¦ 2 x 1000Base-T - RJ-45/SFP - PoE - 60 W ¦ 1 x USB - management |
Power |
Power Device | External power adapter |
Voltage Required | AC 120/230 V ( 50 - 60 Hz ) |
Miscellaneous |
Cables Included | 1 x power cable |
MTBF | 205,647 hours |
Compliant Standards | UL 60950, CSA 22.2, FCC CFR47 Part 15 A |
Localisation | United Kingdom |
Dimensions & Weight |
Width | 28 cm |
Depth | 17 cm |
Height | 4.4 cm |
Weight | 1.2 kg |
Manufacturer Warranty |
Service & Support | Limited warranty - replacement - lifetime - response time: next business day ¦ Technical support - web support - 1 year ¦ Technical support - phone consulting - 1 year |
Environmental Parameters |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 50 °C |
Humidity Range Operating | 10 - 90% (non-condensing) |
Min Storage Temperature | -20 °C |
Max Storage Temperature | 70 °C |
Humidity Range Storage | 10 - 90% (non-condensing) |