-
-
-
Tổng tiền thanh toán:
-
Printing Method | Monochrome Laser Beam Printing |
Print Speed | |
A4 | 40 ppm |
Letter | 42 ppm |
2-Sided | 33 ipm (A4) / 35 ipm (Letter) |
Print Resolution | 600 x 600 dpi |
Print Quality with Image Refinement Technology | 1,200 x 1,200 dpi (equivalent) |
Warm-Up Time (From Power On) | 14 sec |
First Print Out Time (FPOT) (Approx.) | |
A4 | 5 sec |
Recovery Time (From Sleep Mode) | 4 sec or less |
Print Language | UFR II, PCL 6, Adobe® PostScript® 3™ |
Auto Duplex Print | Yes |
Print Margins | Top/Bottom/Left/Right margin: 5 mm Top/Bottom/Left/Right margin: 10 mm (Envelope) |
Input Tray Capacity (Plain Paper, 80 g/m²) | |
Standard | |
Cassette | 250 sheets |
Multi-Purpose Tray | 100 sheets |
Optional | |
Paper Feeder | 550 sheets |
Maximum | 900 sheets (Standard + 1 Paper Feeder) |
Output Tray Capacity (Plain Paper, 80 g/m²) | 150 sheets |
Media Size | |
Cassette / Paper Feeder | A4, A5, A6, B5, Legal, Letter, Executive, Statement, Foolscap, Government Letter, Government Legal, Indian Legal, |
Multi-Purpose Tray | A4, A5, A6, B5, Legal, Letter, Executive, Statement, Foolscap, Government Letter, Government Legal, Indian Legal, Index Card, Postcard, Envelope (COM10, Monarch, DL, C5), |
2-Sided Printing | A4, Legal, Letter, Foolscap, Indian Legal, |
Media Type | Plain Paper, Recycled Paper, Label, Postcard, Envelope |
Media Weight | |
Cassette / Paper Feeder | 60 - 120 g/m² |
Multi-Purpose Tray | 60 - 199 g/m² |
Standard Interfaces | |
Wired | USB 2.0, 10Base-T/100Base-TX/1000Base-T |
Wireless | Wi-Fi 802.11b/g/n (Infrastructure Mode, WPS, Direct Connection) |
Network Protocol | |
LPD, RAW, WSD-Print (IPv4, IPv6) | |
Network Security | |
Wired | IP/Mac Address Filtering, HTTPS, SNMPv3, IEEE802.1X, IPsec, TLS 1.3 |
Wireless | Infrastructure Mode: WEP (64/128 bit), WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), WPA-EAP (AES), WPA2-EAP (AES) Access Point Mode: WPA2-PSK (AES) |
Mobile/Cloud Printing Solutions | Canon PRINT Business, Canon Print Service (Android), AirPrint, Mopria, Microsoft Universal Print |
Operating System Compatibility*1 | Windows 10/11, Windows Server 2012/2012 R2/2016/2019/2022, macOS 10.13 or later, Linux, Chrome OS |
Other Features | Department ID, Secure Print |
Software Included | Printer Driver, Toner Status |
Device Memory | 1 GB |
Display | 5-Line LCD |
Power Requirements | AC 220 - 240 V, 50/60 Hz |
Power Consumption (Approx.) | |
Operation | 480 W (max. 1,250 W) |
Standby | 6 W |
Sleep | 0.9 W |
Operating Environment | |
Temperature | 10 - 30°C |
Humidity | 20 - 80% RH (no condensation) |
Monthly Duty Cycle*2 | 80,000 pages |
Dimensions (W x D x H) (Approx.) | 399 x 373 x 249 mm |
Weight*3 (Approx.) | 8.7 kg |
Toner Cartridge*4 | |
Standard | Cartridge 070: 3,000 pages (Bundled: 3,000 pages) |
High | Cartridge 070H: 10,200 pages |
Paper Feeder | Cassette Feeding Unit-AH1 (550 sheets) |